<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Berry</title>
	<atom:link href="http://timberry.com/feed" rel="self" type="application/rss+xml" />
	<link>http://timberry.com</link>
	<description>Business Planning Expert</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strategy Step 2: Market Focus</title>
		<link>http://timberry.com/2011/04/strategy-step-2-market-focus.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategy-step-2-market-focus</link>
		<comments>http://timberry.com/2011/04/strategy-step-2-market-focus.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:17:00 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Bill Cosby]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[marketing message]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4707</guid>
		<description><![CDATA[Strategy step one was understanding identity. Step two is market focus, but always with the realization that you think these two through together, not one by one. Your identity is about uniqueness, strengths, and weaknesses. That influences your choice of target market. And your market influences your identity. They mix together. Most of us make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Strategy step one was <a href="http://timberry.bplans.com/2010/01/strategy-step-1-understanding-identity.html">understanding identity</a>.</p>
<p>Step two is market focus, but always with the realization that you think these two through together, not one by one. Your identity is about uniqueness, strengths, and weaknesses. That influences your choice of target market. And your market influences your identity. They mix together.</p>
<p>Most of us make the mistake of aiming too broadly. <img style="margin: 10px 0px 0px 10px; display: inline; float: right;" src="http://timsstuff.s3.amazonaws.com/blogs/drivingdecisionssmall.jpg" alt="" width="260" height="173" align="right" />Think of the Bill Cosby quote: “the secret to failure is trying to please everybody.” If we were a restaurant, we’d be trying to offer the best food at the lowest prices with the best service and a drive-through as well. Which is disastrous. Most successful restaurants focus narrowly. They want the foodies who pay high prices, or the quickies who want fast and cheap; but never both.</p>
<p>Really strategic target marketing is like sculpture. You start with the big block and then knock the pieces off of it. Be able to define who <em>isn’t</em> your target market.</p>
<p>Try to imagine in detail your absolute ideal buyer. Experts call this working with a persona. Give her age, family, education, job, commuting habits. Know what kind of car he drives, what websites he likes, and what he watches on TV. Know her politics. Know what he reads. The more you know this person, the better to manage your market message and media.</p>
<p>Make sure you understand this person’s underlying buying decision. Understand the real needs. With restaurants, for example, the needs and wants involved in an expensive low-lighting romantic meal for two are very different from those involved in a quick cheap drive-through hamburger happy meal. Free yourself of features, and think of benefits. Tell yourself the story of you this person finds your business, what he is looking for, and why that matters to her.</p>
<p><em>(Image: istockphoto.com/ with my modifications)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/strategy-step-2-market-focus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reflections On 2 Business Plan Competitions</title>
		<link>http://timberry.com/2011/04/10-reflections-on-2-business-plan-competitions.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-reflections-on-2-business-plan-competitions</link>
		<comments>http://timberry.com/2011/04/10-reflections-on-2-business-plan-competitions.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:22:37 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Plan Contest]]></category>
		<category><![CDATA[ClearBrook Imaging]]></category>
		<category><![CDATA[New Venture Championship]]></category>
		<category><![CDATA[PK Clean]]></category>
		<category><![CDATA[QRCodeCity]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Rice business plan competition]]></category>
		<category><![CDATA[TNG Pharmaceuticals]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4699</guid>
		<description><![CDATA[Last week I spent three days in Houston as a judge of the Rice Business Plan Competition. I haven&#8217;t been home since I left April 7 to judge the University of Oregon&#8217;s New Venture Championship. Both of these competitions include four components: the business plan, the business pitch, the responses to questions, and the elevator [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week I spent three days in Houston as a judge of the <a href="http://alliance.rice.edu/">Rice Business Plan Competition</a>. I haven&#8217;t been home since I left April 7 to judge the University of Oregon&#8217;s <a href="http://lcb.uoregon.edu/lce/">New Venture Championship</a>. <img style="margin: 10px 0px 0px; display: inline; float: right;" src="http://timsstuff.s3.amazonaws.com/blogs/TNGPharmaceuticals.jpg" alt="" align="right" />Both of these competitions include four components: the business plan, the business pitch, the responses to questions, and the elevator speech. Every team has at least one MBA student, most of them are all MBA students. The winners get a lot of money.</p>
<p>Rice is the richest. Last Saturday night they distributed $1.3 million in investments, services, and cash awards. Some of that, however, involves investment for equity, or conditions like moving to Houston.Judging these contests is fun. You read business plans, then listen to the entrepreneurs pitch the plan with slides and demos, followed by questions and answers. Later, you give them feedback. The hardest part, at least this year, is that you have to rank the teams and choose winners.</p>
<p>Here are my 10 reflections:</p>
<ol>
<li><strong>A great ending: </strong>The Rice contest was a $1.1 million contest until the absolute last minute, the last presentation in the awards banquet, when the Texas GOOSE (grand order of successful entrepreneurs) doubled its investment in the winner, from $150K to $300K. The GOOSE society is a phenomenon in itself, worth another post here. I couldn’t find a good link to it to share here, but among the names I recognize are <a href="http://en.wikipedia.org/wiki/Rod_Canion">Rod Canion</a>, co-founder of Compaq Computers, and <a href="http://business.rice.edu/Brockman.aspx">Bob Brockman</a>, who gave the award on Saturday. Right there, with the winners on the stage, they took a marker and, writing by hand, doubled the amount on the check.</li>
<li><strong>A good response to feedback</strong>: <a href="http://www.clearbrookimaging.com/">Clearbrook Imaging</a>, a team from the University of Texas, has a product in its early stages that could, if it works and gets into the hands of doctors, make some kinds of heart surgery much safer. Unfortunately they&#8217;ve also got a thick, turbid business plan, and a slow-paced presentation. The underlying product/market fit looks so good my group of judges passes them onto the finals before lunch, then coaches them, in the afternoon, on how to turn their pitch around on empathy and stories and plot. The next day they win the Oregon contest.</li>
<li><strong>Mixed feelings:</strong> <a href="http://www.youtube.com/watch?v=kw5OVKhB9lU">Innovators</a> from The Indian Institute of Technology at Kharagpur has a way to rig some plastic together to filter water in villages without using electric power, for $6 a unit, to reduce the horrifying death toll of water-borne preventable diseases among India&#8217;s rural poor. They didn’t make the semifinals. It’s hard to compare plans offering frills in a consumer market to plans that offer real improvements in health and life for people living in poverty.</li>
<li><strong>Disappointing</strong>: The financial projections for a lot of the plans had horribly unrealistic profitability and little or no sense of cash flow. I&#8217;m surprised at how many strong teams had flawed financials. <strong>Good news</strong>: except for the flawed financials, the business plans are getting better than ever. These are exciting new companies with strong markets and excellent teams behind them. And flawed financials are not fatal flaws.</li>
<li><strong>Growth and change</strong>: business plan competitions started in 1984 with the University of Texas&#8217; <a href="http://www.mootcorp.org/">Moot Corp</a>, now called Venture Labs. They were originally a lot like that name, moot, hypothetical, academic exercises in mock businesses. These days the vast majority of these plans are real, with real prospects, real value, and real likelihood of launching. <a href="http://alliance.rice.edu/alliance/Brad_Burke.asp">Brad Burke</a>, managing director of the Rice Alliance that puts on the competition, says since they started in 2001 they’ve had 116 teams launch businesses, which raised $337 million in venture capital.</li>
<li><strong>Four for four</strong>: For my flight at the Oregon contest I reviewed four plans. All four were believable, launchable businesses.</li>
<li><strong>Six for six</strong>: For my flight at Rice I reviewed six plans. Two were a bit early, but promising. Four were real.</li>
<li><strong>Disproportionately male</strong>: It&#8217;s getting better these days, but it&#8217;s still true that judges and competitors are maybe 80 percent male. There&#8217;s no good reason for that. I hope it changes fast. And for more good news on this front, the winning team, <a href="http://www.youtube.com/watch?v=LmQdj5afqIw">TNG Pharmaceuticals</a>,  was led by CEO Jenny Corbin, and two others of the six finalist teams included strong women. Priyanka Bakaya of MIT and <a href="http://pkclean.posterous.com/">PK Clean</a>, another finalist, won the $10,000 nCourage Courageous Women Entrepreneur Prize. And Priscilla Silva had the main speaking part for <a href="http://www.youtube.com/watch?v=7yPZzBBa67U">Cyclewood Plastics</a>, of the University of Arkansas, another of the six finalists.</li>
<li><strong>Meanwhile, back in the real world</strong>: <a href="http://www.qrcodecity.com/">QRCodeCity</a>, one of the plans I reviewed for Rice, had started in January with an iPhone app called &#8220;Scan.&#8221; When the Rice contest started in had been downloaded more than 250,000 times. Three days later, at the awards banquet, it had been downloaded more than 300,000 times. They didn&#8217;t make the finals.</li>
<li><strong>Toughest finals ever</strong>: The Rice event included 42 teams chosen from more than 150 applications. They filtered them down to six teams for the finals. It was incredibly hard to choose between those six. Any one of them could have won. One of my favorites fell behind only because they hadn&#8217;t signed the technology license agreement. The team that won, <a href="http://www.youtube.com/watch?v=LmQdj5afqIw">TNG Pharmaceuticals</a> from the University of Louisville, which has vaccine to relieve cattle of fly infestations, was fabulous. But so were the five other finalists.</li>
</ol>
<p>I&#8217;m not done with this subject. In two weeks I do it again for the University of Texas&#8217; <a href="http://www.mootcorp.org/">Venture Labs</a>, formerly Moot Corp, the oldest and maybe still the best known of these contests. Venture Labs gets the winners of several dozen other contests.</p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/10-reflections-on-2-business-plan-competitions.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Your Projected Profits Realistic</title>
		<link>http://timberry.com/2011/04/5-ways-to-make-your-financial-projections-realistic.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-make-your-financial-projections-realistic</link>
		<comments>http://timberry.com/2011/04/5-ways-to-make-your-financial-projections-realistic.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:11:19 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[Business Plan Contest]]></category>
		<category><![CDATA[Business Plan Marathon]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Plan Pro]]></category>
		<category><![CDATA[Oxxford Information Systems]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[RBPC]]></category>
		<category><![CDATA[Rice business plan competition]]></category>
		<category><![CDATA[RMA]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4694</guid>
		<description><![CDATA[I&#8217;m well into my business plan marathon again this year, in Houston today looking forward to judging the Rice Business Plan Competition, one of my favorites.Regarding business plans, instead of just complaining (again) about unrealistically high profitability projections, today I have some specific suggestions. And this has nothing whatsoever to do with the six excellent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m well into my business plan marathon again this year, in Houston today looking forward to judging the <a href="http://www.alliance.rice.edu/alliance/RBPC.asp?SnID=161998604">Rice Business Plan Competition</a>, one of my favorites.Regarding business plans, instead of just complaining (<a href="http://timberry.bplans.com/2011/04/business-plan-marathon-again-and-your-profits-are-still-way-too-high.html">again</a>) about unrealistically high profitability projections, today I have some specific suggestions. And this has nothing whatsoever to do with the six excellent plans I&#8217;ve read for my part of the judging today. <img style="margin: 5px 0px 5px 5px;" src="http://timsstuff.s3.amazonaws.com/blogs/dollars_vaccuum_shutterstock_71608546_Elnur.jpg" alt="dollars" align="right" />But, as my mother used to say: &#8220;if the shoe fits, wear it.&#8221;</p>
<p>The underlying problem is that projecting high profits doesn&#8217;t usually mean you have a great business plan. It almost always means that you&#8217;ve underestimated expenses or direct costs. It&#8217;s usually a bad thing, rarely a good thing.</p>
<p>So here are those concrete suggestions:</p>
<ol>
<li>Compare your projected profitability (net profits or pretax profits as percent of sales) to standard industry profiles. The most well-known source in the <a href="http://www.rmahq.org/RMA/RMAUniversity/ProductsandServices/RMABookstore/StatementStudies/default.htm">Annual Statement Studies</a> published by Risk Management Associates (RMA). These will give you standard profitability rates for more than 700 common types of business. I searched the site for information business, narrowed it down to software publishing, and I was offered a download for $120.  <a href="http://normsandratios.oxxfordinfo.com/default_normsandratios.html">Oxxford Information Systems</a> competes with RMA with more profiles for more different types of business. And <a href="http://www.paloalto.com/business_plan_software">Business Plan Pro</a> bundles the Oxxford Information profiles with a searchable database linked to the ratios table [<em>disclosure: I'm the conceptual author of Business Plan Pro and my company publishes it</em>.]  And there are other competitors in that market. Standard profitability isn&#8217;t that hard to find.That doesn&#8217;t mean that I recommend your projected profits always match some standard industry profile. Not at all. What it does mean, though, is that you should know what profits are reasonable for similar industries, and don&#8217;t project huge profitability that&#8217;s 5 or 10 times higher, in percent of sales terms, than the standards.  That kills credibility.</li>
<li>Compare your projected profitability to results of publicly traded companies  in your industry. You don&#8217;t need an exact match, but you should know how different your projections are, and you should satisfy yourself on why they&#8217;re different. The publicly traded companies tend to be larger and more established than new startups. Sometimes a startup is so new and innovative that it is much more profitable than industry leaders; but that&#8217;s rare.  If you don&#8217;t know where to find financial reports of publicly traded companies, start with <a href="http://finance.yahoo.com">Yahoo Finance</a>.</li>
<li>Do a good web search to see if you can find comments on blogs or in interviews where entrepreneurs talk about actual profits in real businesses like yours. Maybe you&#8217;ll find somebody who might be a competitor. People give a lot of information away these days, in blogs, and on the web.</li>
<li>Try to find somebody with actual experience in a similar company. Use social media, use your mentors, talk to the nearest business school or chamber of commerce. Get somebody to tell you, from real-world experience, what kind of profits are likely.</li>
<li>If all else fails, remember that across the real world of business, normal profits run about 5, 10, maybe 15 percent of sales. If you&#8217;ve done your best and it still shows 30 percent or more, take a good look at your payroll, headcount, and marketing expenses. When it doubt, add marketing expenses to take your projected profits down to a credible level.</li>
</ol>
<p>Is this you? Does your business plan project profits way above standard levels? That doesn&#8217;t make your plan look better. First, make it credible. Only then are the numbers really interesting.</p>
<p><em>(Image: Elnur/Shutterstock)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/5-ways-to-make-your-financial-projections-realistic.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What I Hate About Market Research&#8230;</title>
		<link>http://timberry.com/2011/04/what-i-hate-about-market-research.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-hate-about-market-research</link>
		<comments>http://timberry.com/2011/04/what-i-hate-about-market-research.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:45:28 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market survey]]></category>
		<category><![CDATA[market validation]]></category>
		<category><![CDATA[primary research]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4686</guid>
		<description><![CDATA[&#8230; is when the research stifles common sense and kills discussion. And I think that happens a lot. For example: Say you did a focus group on packaging colors. The focus group liked the green package, but what you don&#8217;t know is that the group was overly influenced by one charismatic person who liked green [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8230; is when the research stifles common sense and kills discussion. And I think that happens a lot. For example:<img src="http://timsstuff.s3.amazonaws.com/blogs/data_analysis_shutterstock_58069147_Adam_Radosavljevic.jpg" style="margin: 5px 0px 5px 5px" alt="analysis" align="right">
<ul>
<li>Say you did a focus group on packaging colors. The focus group liked the green package, but what you don&#8217;t know is that the group was overly influenced by one charismatic person who liked green that day. It didn&#8217;t reflect the whole population. But now you&#8217;re stuck with green, regardless of what&#8217;s really right. And nobody in your group is going to be comfortable suggesting red or blue. After all, the research is done, and the answer is green.</li>
<li>You did a customer survey, asking people whether they liked your idea and what they would pay for a subscription. The truth behind the scenes is that the survey went out wrong to a list of people already biased in favor, and since they knew about you and liked you, they overestimated their willingness to pay. So you build the business and launch, and discover, way too late, that people in the real world, spending real money, won&#8217;t pay what the people in the survey said they would. And nobody on your team can question the advisability or the pricing &#8220;because we did the research.&#8221;</li>
</ul>
<p>So it isn&#8217;t that I don&#8217;t want information. It&#8217;s a matter of information that takes on more certainty than warranted. I like research to be there, used, considered, but taken with healthy skepticism. If it doesn&#8217;t seem right, it might not be. Whether you call it research or not.Does that make sense?<em>(Image: Adam Radosavljevic/Shutterstock)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/what-i-hate-about-market-research.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finding Your Financing: Is Angel Investment Realistic?</title>
		<link>http://timberry.com/2011/04/3-absolutely-must-have-qualities-for-angel-investment.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-absolutely-must-have-qualities-for-angel-investment</link>
		<comments>http://timberry.com/2011/04/3-absolutely-must-have-qualities-for-angel-investment.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:25:34 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Angel investment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[getting funded]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4639</guid>
		<description><![CDATA[I was talking to a group of determined entrepreneurs, a food business boot camp in Corvallis, Oregon, and finishing up on business plans when one of them asked me: What do you recommend for getting angel investment? I recommend that unless you have a good investment opportunity, you don&#8217;t waste your time. What&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was talking to a group of determined entrepreneurs, a food business boot camp in Corvallis, Oregon, and finishing up on business plans when one of them asked me:<br />
<blockquote>What do you recommend for getting angel investment?</p></blockquote>
<p>I recommend that unless you have a good investment opportunity, you don&#8217;t waste your time. <img style="margin: 5px 0px 5px 5px; float: right;" src="http://timsstuff.s3.amazonaws.com/blogs/cash_pile_iStock_000003690791XSmall.jpg" alt="cash pile" />What&#8217;s a good investment opportunity?
<ol>
<li><strong>First, it has to be something scalable, defensible, that can grow</strong>. That means it&#8217;s either a product business, or one of those web services that scale easily. Can you add sales without adding employees? That&#8217;s a good clue to scalability.</li>
<li><strong>Second, you need people on board with experience in startups</strong>. It&#8217;s tough if you&#8217;re just beginning, but investors worry about risk and nothing reduces risk like having some experience. If you haven&#8217;t been involved in a startup, it&#8217;s really almost impossible to get investors to take a chance on you. Look for partners or team members who&#8217;ve had some startup experience. Ironically, having failed with a startup isn&#8217;t always bad; failure is better than no experience at all.</li>
<li><strong>Third, you need a believable exit strategy</strong>. And you need to be able to convince investors you really want that. Investors don&#8217;t want just a small piece of a healthy growing business; they don&#8217;t make money unless that business wants to be sold in a few years, meaning it gets acquired by a larger company, and investors get to convert their ownership back into money.</li>
</ol>
<p>The hard part, as a speaker talking to entrepreneurs, is entrepreneurs want encouragement. But then when I think of how much time and effort some people spend trying to get investment that&#8217;s never going to happen, I try to just tell the truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/3-absolutely-must-have-qualities-for-angel-investment.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Business Plan Marathon Again &#8230; and Your Profits Are Still Way Too High</title>
		<link>http://timberry.com/2011/04/business-plan-marathon-again-and-your-profits-are-still-way-too-high.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-plan-marathon-again-and-your-profits-are-still-way-too-high</link>
		<comments>http://timberry.com/2011/04/business-plan-marathon-again-and-your-profits-are-still-way-too-high.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:47:21 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Plan Contest]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[business profitability]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4665</guid>
		<description><![CDATA[This morning I start my annual business plan marathon. This is my day as a semi-finals judge at the University of Oregon&#8217;s New Venture Championship. From here I go to Houston next week for Rice University&#8217;s million-dollar business plan competition, and then in early may to Austin for the University of Texas&#8217; Venture Labs competition. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning I start my annual business plan marathon. This is my day as a semi-finals judge at the University of Oregon&#8217;s <a href="http://nvc.uoregon.edu/">New Venture Championship</a>. From here I go to Houston next week for <a href="http://www.alliance.rice.edu/alliance/RBPC.asp">Rice University&#8217;s million-dollar business plan competition</a>, and then in early may to Austin for the University of Texas&#8217; <a href="https://vlic.utexas.edu/">Venture Labs competition</a>. <img style="margin: 5px 0px 5px 5px;" src="http://www.alliance.rice.edu/images/alliance/Biologics%20all%20chkssmallcrop.jpg" alt="winners" width="250" align="right" /> The illustration here is from last year&#8217;s competition at Rice.</p>
<p>I call it my business plan marathon because it includes reading several dozen business plans and watching several dozen business pitches. It also incudes reading some plans for the University of Notre Dame <a href="https://wwwtest.business.nd.edu/gigot/irishangels/bplancompetition/index.cfm?fuseaction=cMain.dspOverviews">business plan competition</a>, and plans submitted to the <a href="http://www.willametteconference.com/">Willamette Angel Conference</a>, where I&#8217;m a member investor. All of this happens between now and May 12.</p>
<p>I do enjoy reading business plans, and I enjoy even more meeting the entrepreneurs, watching them pitch, and asking questions. These events are good for everyone involved.As I was reading plans in preparation, I found that one error I&#8217;ve complained about before &#8212; the totally unrealistic profits &#8212; is still quite common. Way too many of these business plans project profits at 40, 50, 60% and even higher, as if the way to show a good business is to project very high profitability.</p>
<p>The extremely high profits in the projections leaves me very unimpressed. Real businesses are happy to make 5 or 10% profit on sales when they do real well, maybe more when they are new, innovative, and spectacularly profitable. Nobody makes the high rates that show up too often in business plan contests.Those sky-high projections don&#8217;t mean you have a great business plan or a great business; no, what they really mean, to me at least, is that you don&#8217;t really know the business you&#8217;re getting into. You don&#8217;t have a good grasp of normal costs and expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/business-plan-marathon-again-and-your-profits-are-still-way-too-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Loop: How Planning Is Management</title>
		<link>http://timberry.com/2011/04/closing-the-loop-how-planning-is-management.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closing-the-loop-how-planning-is-management</link>
		<comments>http://timberry.com/2011/04/closing-the-loop-how-planning-is-management.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:40:31 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[entrepreneur.com]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/2011/04/closing-the-loop-how-planning-is-management.html</guid>
		<description><![CDATA[A couple of weeks ago the editor of my entrepreneur.com column poked me sideways a bit with the suggestion that I explain how planning is management. He said (I’m paraphrasing): What do you really mean when you say planning is management? It’s not immediately obvious. Can you explain how a business plan becomes better business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A couple of weeks ago the editor of my entrepreneur.com column poked me sideways a bit with the suggestion that I explain how planning is management. He said (I’m paraphrasing): </p>
<blockquote><p>What do you really mean when you say planning is management? It’s not immediately obvious. Can you explain how a business plan becomes better business management? </p>
</blockquote>
<p><img style="display: inline; float: right" align="right" src="http://timsstuff.s3.amazonaws.com/blogs/push_pin_shutterstock_42204838_Veranis.jpg" />Which led to <a href="http://www.entrepreneur.com/article/219424">How Business Planning Leads to Better Management</a>, published yesterday. </p>
<p>The key is going from strategy to numbers: </p>
<blockquote><p>In order to chart your path, you&#8217;ll need to define long-term goals. Think broadly about how you see your business in several years. From there, get specific. You&#8217;ll want to establish milestones for when you want to accomplish certain goals, and know who you will want to carry them out. Go beyond sales, costs and expenses, and look at what really drives your business. It might be conversions, page views, clicks, meals, trips, presentations, seminars and other engagements.</p>
</blockquote>
<p>And then, more important, you track and manage those numbers. You set a regular review schedule and manage performance based on the numbers in the plan plus the difference between plan and actual results. </p>
<blockquote><p>Can you see the management brewing? Tracking and analyzing numbers can help you manage the work behind the numbers. You&#8217;ll be in a better place to recognize and highlight what’s working and what isn’t working for your business and your team. Managing your business successfully requires more than just praise and pats on the back. Sometimes it means focusing attention on problems, helping people solve them if possible, discussing and embracing mistakes, and, in the worst case, weeding out people who don’t care about bad results. This can all be accomplished more efficiently when you have a plan in place.</p>
</blockquote>
<p>So that’s why planning, done right, is management. It’s controlling your destiny and steering your company. And that’s not just a plan, a single, use-once plan; no, it’s planning process. It’s regular use, review, and revision, that makes planning management. Like Eisenhower said: “the plan is useless, but planning is essential.” </p>
]]></content:encoded>
			<wfw:commentRss>http://timberry.com/2011/04/closing-the-loop-how-planning-is-management.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Define Small Business Strategy?</title>
		<link>http://timberry.com/2011/03/how-do-you-define-strategy.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-define-strategy</link>
		<comments>http://timberry.com/2011/03/how-do-you-define-strategy.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:50:46 +0000</pubDate>
		<dc:creator>Tim Berry</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[market focus]]></category>
		<category><![CDATA[small business strategy]]></category>
		<category><![CDATA[strategic focus]]></category>
		<category><![CDATA[The Plan-as-you-go Business Plan]]></category>

		<guid isPermaLink="false">http://timberry.bplans.com/?p=4620</guid>
		<description><![CDATA[Yesterday I got this comment to my post Maybe You and I Aren&#8217;t As Good At Strategy as We Think, from last November: I’ve been wondering: How do you define “strategy?” Is it possible to brainstorm to arrive at one? What are the “parts” of a good strategy?&#160; That&#8217;s a really good question, worth a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I got this comment to my post <a href="http://timberry.bplans.com/2010/11/maybe-you-and-i-arent-as-good-at-strategy-as-we-think.html">Maybe You and I Aren&#8217;t As Good At Strategy as We Think</a>, from last November:</p>
<blockquote><p>I’ve been wondering: How do you define “strategy?” Is it possible to brainstorm to arrive at one? What are the “parts” of a good strategy?&nbsp;</p></blockquote>
<p><a href="http://planasyougo.com/category/3-heart-of-the-plan/"><img style="margin: 5px 0px 5px 5px; float: right;" src="http://timsstuff.s3.amazonaws.com/PAYG/Plan%20Outline%20Heart%20revised.jpg" alt="strategy outline" width="300" /></a>That&#8217;s a really good question, worth a blog post, or actually, maybe a book, or a series of books (not that I would be the author) or a whole graduate curriculum. But I do have 37 posts in the <a href="http://timberry.bplans.com/business_strategy">business strategy</a> category of this blog, including <a href="http://timberry.bplans.com/2010/10/good-strategy-goes-unnoticed-bad-strategy-goes-under-a-3-question-strategy-test.html">this post</a> from last October, which had this summary:</p>
<blockquote><p>It’s really about focus. You can’t do everything, so you do the right thing.You can’t please everybody, so you select who you please based on common sense, your strengths and your weaknesses, and how you’re different.You can’t sell everything, so you sell what you’re really good at, what makes you appealingly different, and what sets you apart.You can’t do everything so you do what’s most important, what gives you the most benefit per unit of resources, what aligns you best with your target market and your focused business offering.&nbsp;</p></blockquote>
